Rank | Name | Net Worth | Age | Source | Country of Citizenship |
1 | Carlos Slim Helu & family | $73 B | 73 | telecom | Mexico |
2 | Bill Gates | $67 B | 58 | Microsoft | United States |
3 | Amancio Ortega | $57 B | 77 | Zara | Spain |
4 | Warren Buffett | $53.5 B | 83 | Berkshire Hathaway | United States |
5 | Larry Ellison | $43 B | 69 | Oracle | United States |
6 | Charles Koch | $34 B | 78 | diversified | United States |
6 | David Koch | $34 B | 73 | diversified | United States |
8 | Li Ka-shing | $31 B | 85 | diversified | Hong Kong |
9 | Liliane Bettencourt & family | $30 B | 91 | L'Oreal | France |
10 | Bernard Arnault & family | $29 B | 64 | LVMH | France |
11 | Christy Walton & family | $28.2 B | 59 | Wal-Mart | United States |
12 | Stefan Persson | $28 B | 66 | H&M | Sweden |
13 | Michael Bloomberg | $27 B | 71 | Bloomberg LP | United States |
14 | Jim Walton | $26.7 B | 66 | Wal-Mart | United States |
15 | Sheldon Adelson | $26.5 B | 80 | casinos | United States |
16 | Alice Walton | $26.3 B | 64 | Wal-Mart | United States |
17 | S. Robson Walton | $26.1 B | 70 | Wal-Mart | United States |
18 | Karl Albrecht | $26 B | 93 | Aldi | Germany |
19 | Jeff Bezos | $25.2 B | 50 | Amazon.com | United States |
20 | Larry Page | $23 B | 40 | Google | United States |
21 | Sergey Brin | $22.8 B | 40 | Google | United States |
22 | Mukesh Ambani | $21.5 B | 56 | petrochemicals, oil & gas | India |
23 | Michele Ferrero & family | $20.4 B | 88 | chocolates | Italy |
24 | Lee Shau Kee | $20.3 B | 85 | diversified | Hong Kong |
24 | David Thomson & family | $20.3 B | 56 | media | Canada |
26 | Prince Alwaleed Bin Talal Alsaud | $20 B | 58 | investments | Saudi Arabia |
26 | Carl Icahn | $20 B | 77 | leveraged buyouts | United States |
26 | Thomas & Raymond Kwok & family | $20 B | - | real estate | Hong Kong |
29 | Dieter Schwarz | $19.5 B | 74 | retail | Germany |
30 | George Soros | $19.2 B | 83 | hedge funds | United States |
31 | Theo Albrecht, Jr. & family | $18.9 B | 63 | Aldi, Trader Joe's | Germany |
32 | Alberto Bailleres Gonzalez & family | $18.2 B | 82 | mining | Mexico |
33 | Jorge Paulo Lemann | $17.8 B | 74 | beer | Brazil |
34 | Alisher Usmanov | $17.6 B | 60 | steel, telecom, investments | Russia |
35 | Iris Fontbona & family | $17.4 B | 71 | mining | Chile |
36 | Forrest Mars, Jr. | $17 B | 82 | candy | United States |
36 | Jacqueline Mars | $17 B | 74 | candy | United States |
36 | John Mars | $17 B | 77 | candy | United States |
36 | Georgina Rinehart | $17 B | 59 | mining | Australia |
40 | German Larrea Mota Velasco & family | $16.7 B | 60 | mining | Mexico |
41 | Mikhail Fridman | $16.5 B | 49 | oil, banking, telecom | Russia |
41 | Lakshmi Mittal | $16.5 B | 63 | steel | India |
43 | Aliko Dangote | $16.1 B | 56 | cement, sugar, flour | Nigeria |
44 | Len Blavatnik | $16 B | 56 | diversified | United States |
44 | Cheng Yu-tung | $16 B | 88 | diversified | Hong Kong |
46 | Joseph Safra | $15.9 B | 75 | banking | Brazil |
47 | Rinat Akhmetov | $15.4 B | 47 | steel, coal | Ukraine |
47 | Leonid Mikhelson | $15.4 B | 58 | gas, chemicals | Russia |
49 | Leonardo Del Vecchio | $15.3 B | 78 | eyeglasses | Italy |
49 | Michael Dell | $15.3 B | 48 | Dell | United States |
51 | Steve Ballmer | $15.2 B | 57 | Microsoft | United States |
52 | Viktor Vekselberg | $15.1 B | 56 | oil, metals | Russia |
53 | Paul Allen | $15 B | 61 | Microsoft, investments | United States |
53 | Francois Pinault & family | $15 B | 77 | retail | France |
55 | Vagit Alekperov | $14.8 B | 63 | Lukoil | Russia |
56 | Phil Knight | $14.4 B | 75 | Nike | United States |
56 | Andrey Melnichenko | $14.4 B | 41 | coal, fertilizers | Russia |
58 | Dhanin Chearavanont & family | $14.3 B | 74 | food | Thailand |
58 | Susanne Klatten | $14.3 B | 51 | BMW, pharmaceuticals | Germany |
58 | Vladimir Potanin | $14.3 B | 53 | metals | Russia |
61 | Michael Otto & family | $14.2 B | 70 | retail, real estate | Germany |
62 | Vladimir Lisin | $14.1 B | 57 | steel, transport | Russia |
62 | Gennady Timchenko | $14.1 B | 61 | oil & gas | Russia |
64 | Luis Carlos Sarmiento | $13.9 B | 80 | banking | Colombia |
65 | Mohammed Al Amoudi | $13.5 B | 69 | oil, diversified | Saudi Arabia |
66 | Tadashi Yanai & family | $13.3 B | 64 | retail | Japan |
66 | Mark Zuckerberg | $13.3 B | 29 | Facebook | United States |
68 | Henry Sy & family | $13.2 B | 89 | diversified | Philippines |
69 | Donald Bren | $13 B | 81 | real estate | United States |
69 | Serge Dassault & family | $13 B | 88 | aviation | France |
69 | Lee Kun-Hee | $13 B | 72 | Samsung | South Korea |
69 | Mikhail Prokhorov | $13 B | 48 | investments | Russia |
73 | Alexey Mordashov | $12.8 B | 48 | steel, investments | Russia |
74 | Antonio Ermirio de Moraes & family | $12.7 B | 85 | diversified | Brazil |
74 | Abigail Johnson | $12.7 B | 52 | money management | United States |
76 | Ray Dalio | $12.5 B | 64 | hedge funds | United States |
76 | Robert Kuok | $12.5 B | 90 | diversified | Malaysia |
78 | Miuccia Prada | $12.4 B | 64 | Prada | Italy |
79 | Ronald Perelman | $12.2 B | 71 | leveraged buyouts | United States |
80 | Anne Cox Chambers | $12 B | 94 | media | United States |
81 | Stefan Quandt | $11.9 B | 47 | BMW | Germany |
82 | Ananda Krishnan | $11.7 B | 75 | telecoms | Malaysia |
82 | Alejandro Santo Domingo Davila | $11.7 B | 36 | beer | Colombia |
82 | James Simons | $11.7 B | 75 | hedge funds | United States |
82 | Charoen Sirivadhanabhakdi | $11.7 B | 69 | drinks | Thailand |
86 | Zong Qinghou | $11.6 B | 68 | beverages | China |
87 | Dirce Navarro De Camargo & family | $11.5 B | - | construction | Brazil |
87 | John Fredriksen | $11.5 B | 68 | shipping | Cyprus |
89 | Gerald Cavendish Grosvenor & family | $11.4 B | 62 | real estate | United Kingdom |
90 | Harold Hamm | $11.3 B | 68 | oil & gas | United States |
91 | Rupert Murdoch & family | $11.2 B | 82 | News Corp | United States |
91 | John Paulson | $11.2 B | 58 | hedge funds | United States |
91 | Azim Premji | $11.2 B | 68 | software | India |
94 | Ernesto Bertarelli & family | $11 B | 48 | biotech, investments | Switzerland |
94 | Charlene de Carvalho-Heineken | $11 B | 59 | Heineken | Netherlands |
94 | Hans Rausing | $11 B | 87 | packaging | Sweden |
94 | Jack Taylor & family | $11 B | 91 | Enterprise Rent-A-Car | United States |
98 | Lui Che Woo | $10.7 B | 84 | gaming | Hong Kong |
98 | Laurene Powell Jobs & family | $10.7 B | 50 | Apple, Disney | United States |
100 | Eike Batista | $10.6 B | 57 | mining, oil | Brazil |
Copyrights-
http://www.forbes.com/billionaires/list/
No comments:
Post a Comment