Top Rich List Asia
Saturday, July 20, 2019
Wednesday, March 5, 2014
Wednesday, February 26, 2014
Richest people in Russia
The following is a Forbes list of Russian billionaires is based on an annual assessment of wealth and assets compiled and published by Forbes magazine on March 25, 2013.Russia had 95 billionaires in 2012.
Russian Rankings | World rankings | Names | Sources of wealth | Net worth (USD billions) |
---|---|---|---|---|
1 | 34 | Alisher Usmanov | steel, telecom, investments | 17.6 |
2 | 41 | Mikhail Fridman | oil, banking, telecom | 16.5 |
3 | 47 | Leonid Mikhelson | gas, chemicals | 15.4 |
4 | 52 | Viktor Vekselberg | oil, metals | 15.1 |
5 | 55 | Vagit Alekperov | LUKoil | 14.8 |
6 | 56 | Andrey Melnichenko | coal, fertilizers | 14.4 |
7 | 58 | Vladimir Potanin | metals | 14.3 |
8 | 62 | Vladimir Lisin | steel, transport | 14.1 |
9 | 62 | Gennady Timchenko | oil & gas | 14,1 |
10 | 69 | Mikhail Prokhorov | investments | 13 |
11 | 73 | Alexey Mordashov | steel, investments | 12.8 |
12 | 103 | German Khan | oil, banking, telecom | 10,5 |
13 | 107 | Roman Abramovich | steel, investments | 10,2 |
14 | 119 | Dmitry Rybolovlev | fertilizer | 9.1 |
15 | 123 | Iskander Makhmudov | mining, metals, machinery | 8.7 |
16 | 131 | Oleg Deripaska | aluminum, utilities | 8.5 |
17 | 138 | Sergei Galitsky | retail | 8,2 |
18 | 138 | Alexei Kuzmichev | oil, banking, telecom | 7.9 |
19 | 150 | Andrei Skoch | steel | 7.9 |
20 | 162 | Leonid Fedun | Lukoil | 7.1 |
Tuesday, February 25, 2014
Top rich people in Afganistan
Friday, February 21, 2014
Top rich list in Tajikistan
Friday, January 31, 2014
Filipinos in Forbes' billionaires list 2013
1. Henry Sy and family - $13.2 billion (68th overall)
2. Lucio Tan and family - $5 billion (248th overall)
3. Enrique Razon, Jr. - $4.9 billion (258th overall)
4. Andrew Tan - $3.95 billion (345th overall)
5. David Consunji and family - $2.8 billion (503rd overall)
6. George Ty and family - $2.6 billion (554th overall)
7. Lucio and Susan Co - $2 billion (736th overall)
8. Robert Coyiuto, Jr. - $1.6 billion (931st overall)
9. Tony Tan Caktiong and family - $1.4 billion (1031st overall)
10. Andrew Gotianun and family - $1.2 billion (1175th overall)
11. Roberto Ongpin - $1.2 billion (1175th overall)
Ten Filipinos and their families have joined Forbes Magazine's billionaires' club anew this year as well as a newcomer now listed among those with billion-dollar fortunes.
Still the Philippines' richest man, magnate Henry Sy saw his net worth swell from $9.1 billion in 2012 to $13.2 billion in 2013 making him the world's 68th wealthiest person.
"Shares of (Sy's) holding firm SM Investments, the country's most valuable company, surged by over 50 percent, fuelled by reports that it may merge its property units," Forbes said in the report released late Monday.
Tobacco and alcohol king Lucio Tan, meanwhile, saw his numbers increase by $500 million from last year, keeping him as the country's second richest and Forbes' 248th billionaire.
Port investor Enrique Razon, Jr., the third wealthiest Filipino, also earned $1.3 billion over a nine-month period, having recently taken the Solaire Resort and Casino at Manila Bay as his newest venture. This made him the 258th billionaire in Forbes' list.
New dollar billionaire Andrew Gotianun, the man behind real estate conglomerate Filinvest entered Forbes' chart this year after his fortune surged from $825 million in June 2012 to $1.2 billion this March.
Business ( Article MRec ), pagematch: 1, sectionmatch: 1
Besides increasing his Filinvest shares to almost a third, Gotianun acquired East West Bank in 2012 and built Cebu's Crimson hospitality businesses. He is also eyeing on the expansion of Mactan International Airport, the magazine noted.
The Forbes' latest list, however, lacked latest data on notable names of other billionaire Filipinos such as the Ayala and Zobel families, John Gokongwei, Jr., Eduardo Cojuangco and Emilio Yap and identified in the 2012 report as seen below.
Friday, January 24, 2014
Forbes World Richest People
Rank | Name | Net Worth | Age | Source | Country of Citizenship |
1 | Carlos Slim Helu & family | $73 B | 73 | telecom | Mexico |
2 | Bill Gates | $67 B | 58 | Microsoft | United States |
3 | Amancio Ortega | $57 B | 77 | Zara | Spain |
4 | Warren Buffett | $53.5 B | 83 | Berkshire Hathaway | United States |
5 | Larry Ellison | $43 B | 69 | Oracle | United States |
6 | Charles Koch | $34 B | 78 | diversified | United States |
6 | David Koch | $34 B | 73 | diversified | United States |
8 | Li Ka-shing | $31 B | 85 | diversified | Hong Kong |
9 | Liliane Bettencourt & family | $30 B | 91 | L'Oreal | France |
10 | Bernard Arnault & family | $29 B | 64 | LVMH | France |
11 | Christy Walton & family | $28.2 B | 59 | Wal-Mart | United States |
12 | Stefan Persson | $28 B | 66 | H&M | Sweden |
13 | Michael Bloomberg | $27 B | 71 | Bloomberg LP | United States |
14 | Jim Walton | $26.7 B | 66 | Wal-Mart | United States |
15 | Sheldon Adelson | $26.5 B | 80 | casinos | United States |
16 | Alice Walton | $26.3 B | 64 | Wal-Mart | United States |
17 | S. Robson Walton | $26.1 B | 70 | Wal-Mart | United States |
18 | Karl Albrecht | $26 B | 93 | Aldi | Germany |
19 | Jeff Bezos | $25.2 B | 50 | Amazon.com | United States |
20 | Larry Page | $23 B | 40 | Google | United States |
21 | Sergey Brin | $22.8 B | 40 | Google | United States |
22 | Mukesh Ambani | $21.5 B | 56 | petrochemicals, oil & gas | India |
23 | Michele Ferrero & family | $20.4 B | 88 | chocolates | Italy |
24 | Lee Shau Kee | $20.3 B | 85 | diversified | Hong Kong |
24 | David Thomson & family | $20.3 B | 56 | media | Canada |
26 | Prince Alwaleed Bin Talal Alsaud | $20 B | 58 | investments | Saudi Arabia |
26 | Carl Icahn | $20 B | 77 | leveraged buyouts | United States |
26 | Thomas & Raymond Kwok & family | $20 B | - | real estate | Hong Kong |
29 | Dieter Schwarz | $19.5 B | 74 | retail | Germany |
30 | George Soros | $19.2 B | 83 | hedge funds | United States |
31 | Theo Albrecht, Jr. & family | $18.9 B | 63 | Aldi, Trader Joe's | Germany |
32 | Alberto Bailleres Gonzalez & family | $18.2 B | 82 | mining | Mexico |
33 | Jorge Paulo Lemann | $17.8 B | 74 | beer | Brazil |
34 | Alisher Usmanov | $17.6 B | 60 | steel, telecom, investments | Russia |
35 | Iris Fontbona & family | $17.4 B | 71 | mining | Chile |
36 | Forrest Mars, Jr. | $17 B | 82 | candy | United States |
36 | Jacqueline Mars | $17 B | 74 | candy | United States |
36 | John Mars | $17 B | 77 | candy | United States |
36 | Georgina Rinehart | $17 B | 59 | mining | Australia |
40 | German Larrea Mota Velasco & family | $16.7 B | 60 | mining | Mexico |
41 | Mikhail Fridman | $16.5 B | 49 | oil, banking, telecom | Russia |
41 | Lakshmi Mittal | $16.5 B | 63 | steel | India |
43 | Aliko Dangote | $16.1 B | 56 | cement, sugar, flour | Nigeria |
44 | Len Blavatnik | $16 B | 56 | diversified | United States |
44 | Cheng Yu-tung | $16 B | 88 | diversified | Hong Kong |
46 | Joseph Safra | $15.9 B | 75 | banking | Brazil |
47 | Rinat Akhmetov | $15.4 B | 47 | steel, coal | Ukraine |
47 | Leonid Mikhelson | $15.4 B | 58 | gas, chemicals | Russia |
49 | Leonardo Del Vecchio | $15.3 B | 78 | eyeglasses | Italy |
49 | Michael Dell | $15.3 B | 48 | Dell | United States |
51 | Steve Ballmer | $15.2 B | 57 | Microsoft | United States |
52 | Viktor Vekselberg | $15.1 B | 56 | oil, metals | Russia |
53 | Paul Allen | $15 B | 61 | Microsoft, investments | United States |
53 | Francois Pinault & family | $15 B | 77 | retail | France |
55 | Vagit Alekperov | $14.8 B | 63 | Lukoil | Russia |
56 | Phil Knight | $14.4 B | 75 | Nike | United States |
56 | Andrey Melnichenko | $14.4 B | 41 | coal, fertilizers | Russia |
58 | Dhanin Chearavanont & family | $14.3 B | 74 | food | Thailand |
58 | Susanne Klatten | $14.3 B | 51 | BMW, pharmaceuticals | Germany |
58 | Vladimir Potanin | $14.3 B | 53 | metals | Russia |
61 | Michael Otto & family | $14.2 B | 70 | retail, real estate | Germany |
62 | Vladimir Lisin | $14.1 B | 57 | steel, transport | Russia |
62 | Gennady Timchenko | $14.1 B | 61 | oil & gas | Russia |
64 | Luis Carlos Sarmiento | $13.9 B | 80 | banking | Colombia |
65 | Mohammed Al Amoudi | $13.5 B | 69 | oil, diversified | Saudi Arabia |
66 | Tadashi Yanai & family | $13.3 B | 64 | retail | Japan |
66 | Mark Zuckerberg | $13.3 B | 29 | Facebook | United States |
68 | Henry Sy & family | $13.2 B | 89 | diversified | Philippines |
69 | Donald Bren | $13 B | 81 | real estate | United States |
69 | Serge Dassault & family | $13 B | 88 | aviation | France |
69 | Lee Kun-Hee | $13 B | 72 | Samsung | South Korea |
69 | Mikhail Prokhorov | $13 B | 48 | investments | Russia |
73 | Alexey Mordashov | $12.8 B | 48 | steel, investments | Russia |
74 | Antonio Ermirio de Moraes & family | $12.7 B | 85 | diversified | Brazil |
74 | Abigail Johnson | $12.7 B | 52 | money management | United States |
76 | Ray Dalio | $12.5 B | 64 | hedge funds | United States |
76 | Robert Kuok | $12.5 B | 90 | diversified | Malaysia |
78 | Miuccia Prada | $12.4 B | 64 | Prada | Italy |
79 | Ronald Perelman | $12.2 B | 71 | leveraged buyouts | United States |
80 | Anne Cox Chambers | $12 B | 94 | media | United States |
81 | Stefan Quandt | $11.9 B | 47 | BMW | Germany |
82 | Ananda Krishnan | $11.7 B | 75 | telecoms | Malaysia |
82 | Alejandro Santo Domingo Davila | $11.7 B | 36 | beer | Colombia |
82 | James Simons | $11.7 B | 75 | hedge funds | United States |
82 | Charoen Sirivadhanabhakdi | $11.7 B | 69 | drinks | Thailand |
86 | Zong Qinghou | $11.6 B | 68 | beverages | China |
87 | Dirce Navarro De Camargo & family | $11.5 B | - | construction | Brazil |
87 | John Fredriksen | $11.5 B | 68 | shipping | Cyprus |
89 | Gerald Cavendish Grosvenor & family | $11.4 B | 62 | real estate | United Kingdom |
90 | Harold Hamm | $11.3 B | 68 | oil & gas | United States |
91 | Rupert Murdoch & family | $11.2 B | 82 | News Corp | United States |
91 | John Paulson | $11.2 B | 58 | hedge funds | United States |
91 | Azim Premji | $11.2 B | 68 | software | India |
94 | Ernesto Bertarelli & family | $11 B | 48 | biotech, investments | Switzerland |
94 | Charlene de Carvalho-Heineken | $11 B | 59 | Heineken | Netherlands |
94 | Hans Rausing | $11 B | 87 | packaging | Sweden |
94 | Jack Taylor & family | $11 B | 91 | Enterprise Rent-A-Car | United States |
98 | Lui Che Woo | $10.7 B | 84 | gaming | Hong Kong |
98 | Laurene Powell Jobs & family | $10.7 B | 50 | Apple, Disney | United States |
100 | Eike Batista | $10.6 B | 57 | mining, oil | Brazil |
Copyrights-
http://www.forbes.com/billionaires/list/