1 | Wang Jianlin | 14,100 | 59 | real estate |
2 | Zong Qinghou | 11,200 | 68 | beverages |
3 | Robin Li | 11,100 | 45 | Internet search |
4 | Li Hejun | 10,900 | 46 | renewable energy |
5 | Ma Huateng | 10,200 | 42 | internet |
6 | Wei Jianjun & family | 9,000 | 49 | automobiles |
7 | Yang Huiyan | 7,200 | 32 | real estate |
8 | Jack Ma | 7,100 | 49 | internet |
9 | He Xiangjian | 6,800 | 71 | appliances |
10 | Liu Yongxing | 6,100 | 65 | agribusiness |
11 | Chan Laiwa & family | 6,000 | 73 | real estate |
12 | Hui Wing Mau | 5,500 | 63 | real estate |
13 | Hui Ka Yan | 5,400 | 55 | real estate |
14 | Liang Wengen | 5,000 | 57 | manufacturing |
15 | Jiang Bin | 4,800 | 47 | electronics |
16 | Zhang Jindong | 4,400 | 50 | retail |
17 | Gong Hongjia & family | 4,300 | 49 | investments |
18 | Wang Wenyin | 4,250 | 46 | metals |
19 | William Ding | 4,200 | 42 | online games |
20 | Wu Yajun & family | 4,100 | 50 | real estate |
Sunday, January 5, 2014
China - Richest People in China
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment